KCACTF Festival 57 Awards

What an amazing week in Greensboro, NC! Thank you to everyone who came to share, create, and celebrate their arts with us! Below are the final awards for KCACTF Festival 57!
Congratulations to everyone!

Irene Ryan Awards
Award | Name | School |
Region 4 Irene Ryan Winner | Gabby Burton | Georgia Southern |
Region 4 Irene Ryan Runner-up | Muhammed Ali | Alabama State Univeristy |
Region 4 Marvin Simms Diveristy Award | Liz Owens | Bluegrass Community and Technical College |
Region 4 Irene Ryan Best Partner | Mickey Titus | University of Central Florida |
Region 4 Irene Ryan Comedic Performance | Lauren Bowrosen | University of Central Florida |
Region 4 Irene Ryan Classical Performance | Lyric Dukes | University of South Carolina — Upstate |
Region 4 Irene Ryan Classical Performance | Garrison York | Alabama State Univeristy |

Musical Theatre Initiative Awards
Award | Name | Scbool |
Musical Theatre Initiative First Place Performance | Garrett McCord | University of Georgia |
Musical Theatre Initiative Second Place Performance | Reese Lemaster | Troy University |
Musical Theatre Initiative Third Place Performance | Mary Elizabeth Johnson | Anderson University |
Musical Theatre Initiative Most Sincere Award | Zane Beyerl | Anderson University |
Musical Theatre Initiative Acting in Performance Award | Hannah Auci | Anderson University |
Musical Theatre Initiative Comedy Tonight Award | Colton Suttles | Troy University |
Musical Theatre Initiative Sweetness Award | Sydney Cotter | Campbellsville University |
Musical Theatre Initiative Powerhouse Award | Kennedy Swineford | Roanoke College |
Musical Theatre Initiative Engaged in Voice Award | Isabella Murrell | Anderson University |
Musical Theatre Initiative Versatility in Performance Award | Hunter Ballard | Anderson University |
Musical Theatre Initiative Uniquely You Award | Ashli Holliman | Alabama State University |
Musical Theatre Initiative Storyteller Award | Jenna Anderson | Middle Tennessee State University |
Musical Theatre Initiative Most Nuanced Award | Garrison York | Alabama State University |
Open Jar Institute Scholarship Award | Mary Elizabeth Johnson | |
Open Jar Institute Scholarship Award Alternate | Manuella Guerra Canal |

Design and Tech Awards
Award | Name | School | Show Title |
Region IV National Finalist in Scenic Design | Matthew Conte | University of Central Florida | Rhinoceros |
Region IV National Finalist in Lighting Design | Alex Russell | University of Central Florida | Rhinoceros |
Region IV National Finalist in Costume Design | Natasja Hall | University of Southern Mississippi | Dontrell Who Kissed the Sea |
Region IV National Finalist in Sound Design | Amelia Hawke Tebalt | College of Charleston | Dracula |
Region IV National Finalist in Projection Design | Gil Bloom | Univerity of Central Florida | The Cherry Orchard |
Region IV Randy Lutz Allied Design & Technology Award – Hair and Makeup Design | Bailey Dorflinger-Slee | Middle Tennessee State University | The Tempest |
SETC/David Weiss Regional 1st place in Scenic Design | Bianca DeCarli | UNCSA | Carmen |
SETC/David Weiss Regional 2nd place in Scenic Design | Ada Withers | Auburn University at Montgomery | Red |
Region IV Scenic Design Honorable Mention | Mackenzie King | Anderson University | A Midsummer Night’s Dream |
SETC/David Weiss Regional 1st place in Costume Design | Ashlynn Kirkland | Georgia Southern University | Detroit ’67 |
SETC/David Weiss Regional 2nd place in Costume Design | Summer Little | Morehead State University | You’re a Good Man Charlie Brown |
Region IV Costume Design Honorable Mention | Elise Roundtree | Anderson University | The Sound of Music |
SETC/David Weiss Regional 1st place in Sound Design | Liz Morgan | Middle Tennessee State University | Beta Bitches |
SETC/David Weiss Regional 2nd place in Sound Design | Isabel Toussaint | Flagler College | If/Then |
Region IV Sound Design Honorable Mention | Tiara Staples | Auburn University at Montgomery | Red |
SETC/David Weiss Regional 1st place in Lighting Design | Chris Warzynski | College of Charleston | Home |
SETC/David Weiss Regional 2nd place in Lighting Design | Will Corbitt | Troy University | Heathers |
Region IV Lighting Design Honorable Mention | Ally Reichard | University of Central Florida | Peter and the Starcatcher |
Region IV Lighting Design Honorable Mention | Alex Jones | College of Charleston | Dracula |
Jay Duckworth Proptologist Award | Katelyn Adams | University of West Georgia | The Toxic Avenger |
SETC/David Weiss Regional 1st place in Allied Design/Crafts | Katelyn Adams | University of West Georgia | The Toxic Avenger |
SETC/David Weiss Regional 2nd place in Allied Design/Crafts | Ada Withers | Auburn University at Montgomery | Red |
Region IV Allied Design and Technology Honorable Mention | Hannah Murdock | Georgia Southern University | Peter and the Starcatcher |
Region IV ETC Emerging Designer Award | Michael O’Brien | University of Central Florida | Rhinoceros |
Region IV Vectorworks Award | Aaron Rudnick | Auburn University at Montgomery | Red |
Don Childs DTM Cross Collaboration Award – Scenic Design | Shebly Burgess | University of Southern Mississippi | Electra |
Don Childs DTM Cross Collaboration Award – Hair and Makeup | Samantha Harkins | University of Southern Mississippi | Electra |
Don Childs DTM Cross Collaboration Award – Properites | Gia Vainisi | University of Southern Mississippi | Electra |
Don Childs DTM Cross Collaboration Award – Stage Management | Rebecca Byrne | University of Southern Mississippi | Electra |
Jane Childs DTM Legacy Award – Costume Design | Sasha Sklar | College of William and Mary | The Greenhouse |
Region IV Excellence in Make-Up Award, sponsored by Mehron | Jalaya Clement | Georgia Southern University | Detroit ’67 |
Region IV Student Choice Award – Hair and Makeup Design | Bailey Dorflinger-Slee | Middle Tennessee State University | The Tempest |
Region IV Student Choice Award – Lighting Design | Jacob Yurkovich | University of Georgia | 9 to 5 |
Region IV Student Choice Award – Costume Design | Madison McLeod | Catawba College | The Revolutionists |
Region IV Heart of the Art in Design – Lighting Design and Technology | Bootsie Baldwin | College of Charleston | Die Fledermaus/ Importance of Being Earnest |
Region IV Heart of the Art in Allied Design/Crafts – Hair and Makeup Design | Evelyn Ruff | Anderson University | A Midsummer Night’s Dream |
Golden Hardhat Award | Flagler College | Streetlight Woodpecker | |
Region IV Outstanding Design/Tech Exhibit – Costume Design | Danny Kriner | Anderson University | A Midsummer Night’s Dream |
Region IV Outstanding Design/Tech Exhibit – Scenic Design | Bianca DeCarli | UNCSA | Carmen |
Region IV Outstanding Design/Tech Exhibit – Mask Design | Sylvia Mitchell | Pellissippi State Community College | Antigone |

Stage Management Awards
Award | Name | School | Show Title |
Region IV Stage Management Fellowship Award | Van Hernandez | University of Central Florida | Rent |
Region IV Stage Management Honorable Mention | Ashleigh Ponder | University of South Carolina – Aiken | Clue |
Region IV Recognition of Achievement in Stage Management | Gracie Lynch | Middle Tenneseee State University | She Loves Me |
Region IV Recognition of Achievement in Stage Management | Savannah Spangler | East Tennesee State University | The Moors |
Region IV Recognition of Achievement in Stage Management | Annalee Weydert | University of Central Florida | Rhinoceros |
Region IV Stage Management Award For Outstanding Support of Intimacy Work | Mary McDermott | University of Central Florida | The Clean House |
Region IV Stage Management Award For Excellence in Devised Theatre | Elizabeth McDermott | University of Central Florida | Daring to Dream |
Region IV Heart of the Art in Stage Management | Em Hackney | University of West Georgia | Toxic Avenger |
Region IV Ingenuity in Stage Management | Hannah Sappia | Anderson University | Sound of Music |

Devised Theatre Awards
Award | Show Title | School |
Devised Theatre Initiative Certificate of Engagement | The Open Door | Bluegrass Community and Technical College |
Devised Theatre Initiative Certificate of Engagement | Out-N-Loud | Georgia Southern University |
Devised Theatre Initiative Certificate of Engagement | The Fight to Get Out the Mind | North Carolina Agricultural and Technical State University |
Devised Theatre Initiative Certificate of Engagement | Momento | University of North Carolina – Greensboro |

Playwriting Awards
Award | Name | School | Show Title |
The David Shelton Award for Excellence in Full-Length Playwriting | Wyn Alyse Thomas | University of Georgia | First Semester: A Musical |
The David Shelton First Runner Up in Full-Length Playwriting | Alex Voeller | Hollins University | The Best Possible World of the Perfect French Fry |
The 2024 John Cauble Award for Excellence in One-Act Playwriting | David Veatch | Hollins University | twenty something teenager |
The 2024 John Cauble Award for Excellence in One-Act Playwriting | Ben Abbott | Hollins University | Nuptial Mass |
Meritorious Achievement in Playwriting | Stephanie Goldman | Hollins University | The Caregiver |
Region IV 2024 National Semi-Finalist for the Gary Garrison 10-minute Playwriting Award | Isabelle Curran | Savannah College of Art and Design | Gaps in the Pines |
Region IV 2024 National Semi-Finalist for the Gary Garrison 10-minute Playwriting Award | Saheim Patrick | Georgia State University | Your Body Is a Long Black Wing |
Region IV 2024 Regional Finalist for the Gary Garrison 10-minute Playwriting Award | J. Harvey Stone | Hollins University | We Meet at Ralph’s |
Region IV 2024 Regional Finalist for the Gary Garrison 10-minute Playwriting Award | Olivia Maness | College of Charleston | Rubies and Red String |
Region IV 2024 Regional Finalist for the Gary Garrison 10-minute Playwriting Award | Amber Dunton | College of Charleston | Overturned |
Region IV 2024 Regional Finalist for the Gary Garrison 10-minute Playwriting Award | Wyn Alyse Thomas | University of Georgia | Don’t Say Gay |
The National Partners of the American Theatre Playwriting Award for Region IV | Wyn Alyse Thomas | University of Georgia | First Semester: A Musical |

Directing Awards
Award | Name | School |
SDC Fellowship Award | Maye Hansen | Middle Tennessee State University |
SDC Fellowship Alternate | Mel Flowers | University of North Carolina Greensboro |
SDC Fellowship Honorable Mention | Maddy Poston | University of Central Florida |
SDC Fellowship Honorable Mention | Ivana Laren | Troy University |
SDC Fellowship Honorable Mention | Tiara Staples | Auburn University Montgomery |
SDC Fellowship Honorable Mention | Ty Simons | University of Central Florida |
KCACTF Region IV 10-minute Play DIrector Award | Jaden Napier | University of South Carolina Aiken |
SDC/SETC Choreography Award | Christian Bartney | University of North Carolina Greensboro |

Dramaturgy Awards
Award | Name | School | Show Title |
National Award for Outstanding Casebook and Dramaturgy | Dusty RW Levy | Auburn University at Montgomery | Red |
National Award for Outstanding Casebook and Dramaturgy | Candace Lilford | University of North Carolina Greensboro |
School Girls, or, The African Mean Girls Play
|
National Award for Outstanding Casebook and Dramaturgy | Maggie Raker | Roanoke College | Machinal |
LMDA Early Career Dramaturgy Award | Caroline Plumb | Clemson University | |
LMDA Early Career Dramaturgy Award | Rebecca Byrne | University of Southern Mississippi | |
Program Note Award | Avery Avellino | Coastal Carolina University |

ASPIRE Arts Leadership Awards
Award | Name | School |
KCACTF Region IV ASPIRE Arts Leadership Finalist | Jolie Ramseur | University of North Carolina – Greensboro |

Institute for Theatre Journalism and Advocacy Awards
Award | Name | School |
National ITJA Finalist | Arsheeya Garg | University of Central Florida |
National ITJA Finalist | Maddy Poston | University of Central Florida |
ITJA Honorable Mention | Tyreanna Causey | Auburn University Mongomery |